Patrick Kane R 19 875000 3 77 81 78 73 72 71 81 86 76 69 56 72 78 72 78
David Bolland R 22 850000 2 62 64 63 61 64 56 68 60 78 58 47 58 63 60 65
Fabian Brunnström R 23 450000 2 58 61 69 55 57 54 66 74 77 56 44 57 62 55 64
Andrew Ladd R 22 1550000 3 75 73 73 71 71 74 69 72 68 65 51 75 73 72 72
Ben Eager R 24 600000* 2 59 54 59 68 68 80 68 77 27 55 50 79 57 72 65
Adam Burish C 25 700000* 3 50 48 57 66 66 71 68 76 42 48 54 70 51 67 62
Kyle Beach C 18 450000* 3 55 54 55 47 48 47 57 60 51 47 48 56 54 47 59
Jack Skille C 21 850000* 3 67 67 67 69 68 67 68 68 77 61 53 72 67 68 69
Kris Versteeg L 22 450000* 2 43 44 47 44 45 46 50 53 60 43 44 43 44 45 51
Bryan Bickell L 22 750000* 2 58 56 55 57 58 61 63 57 67 53 52 61 56 58 62
Patrick Sharp L 26 3900000 5 76 77 77 73 73 71 75 82 75 74 63 78 76 72 76
Samuel Påhlsson L 30 1400000 2 60 68 68 74 74 70 74 80 74 78 70 78 65 72 73
Martin Havlat L 27 6000000 2 85 84 89 67 70 65 85 81 54 64 73 73 86 67 78
Brent Seabrook D 23 3500000 4 67 67 65 74 75 74 72 80 68 58 56 78 66 74 73
Duncan Keith D 25 1475000 3 71 72 71 79 77 76 78 83 77 63 58 77 71 77 76
Mike Komisarek D 26 1700000 2 78 77 65 88 77 88 75 88 58 53 79 89 73 84 78
Cam Barker D 22 984000 2 65 67 68 69 65 65 70 75 73 61 51 70 66 66 70
Dustin Byfuglien D 23 3000000 4 67 68 67 71 71 72 60 65 63 66 48 75 67 71 69
Brian Campbell D 29 7100000 9 80 80 83 80 80 80 80 81 82 74 75 72 81 80 80
Brent Sopel D 31 2333000 4 66 75 64 68 74 68 75 72 63 49 65 74 68 70 70
Corey Crawford G 23 700000 2 59 56 54 61 60 64 69 65 74 57 56 59 56 61 65
Nikolai Khabibulin G 35 6750000 2 77 79 76 77 77 77 77 70 76 75 77 77 77 77 78
Jaroslav Halak G 23 500000* 3 67 64 60 63 66 64 64 68 73 67 50 57 63 64 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pavel Vorobiev R NOR 26 1000000 2 69 68 70 63 65 61 75 69 76 57 65 57 69 63 70
Matthew Ford R NOR 23 450000 2 42 41 40 43 43 40 46 42 68 34 38 42 41 42 48
Adam Pineault R NOR 22 150000* 2 55 56 54 50 51 49 57 54 67 47 47 51 55 50 57
Marko Anttila R NOR 23 450000 2 39 41 40 42 43 41 44 46 76 38 36 47 40 42 48
John Hecimovic R NOR 24 85500* 1 20 24 19 36 30 44 31 44 52 29 40 55 21 36 38
Troy Brouwer R NOR 23 210000* 2 42 40 41 45 45 43 46 45 63 35 39 42 41 44 49
Dan Bertram C NOR 21 600000 3 47 49 48 43 45 41 58 49 73 45 46 43 48 43 55
Pascal Pelletier C NOR 25 135000* 1 42 46 47 32 31 34 62 59 47 50 32 38 45 32 47
Denis Istomin C NOR 21 450000 3 37 36 38 37 36 35 54 38 68 41 42 43 37 36 48
Jakub Sindel C NOR 22 550000 3 47 53 56 41 40 39 52 47 73 44 39 33 52 40 52
Adam Hobson C NOR 21 135000* 3 38 42 40 39 39 36 53 43 72 46 50 48 40 38 51
Evan Brophey C NOR 21 450000 3 43 45 44 44 44 41 52 59 73 45 51 49 44 43 54
Jim Henkel C NOR 29 450000 1 32 36 36 34 33 32 47 50 78 47 37 36 34 33 45
Scott McCulloch L NOR 22 450000 3 38 37 36 39 38 37 46 45 63 41 38 43 37 38 47
Nathan Davis L NOR 22 450000 3 41 41 40 40 38 39 46 50 64 38 40 42 40 39 48
Jake Dowell L NOR 23 210000* 2 57 59 58 52 56 51 67 76 62 58 48 53 58 53 61
Karel Hromas L NOR 22 450000 3 36 34 35 37 35 36 46 48 73 34 42 43 35 36 48
Petri Kontiola L NOR 23 255000* 2 36 40 44 42 49 40 49 40 74 43 43 40 40 43 51
Craig Adams L NOR 31 600000 2 55 56 54 70 72 80 70 71 65 66 67 70 55 74 68
Adam Berti L NOR 22 625000 2 37 35 36 43 46 46 43 41 61 43 48 49 36 45 50
Tim Brent L NOR 24 157800* 1 59 58 57 54 55 56 56 55 61 57 48 42 58 55 59
David Kuchejda L NOR 21 525000 3 33 37 38 35 35 32 48 34 67 36 38 42 36 34 46
Prestin Ryan D NOR 28 135000* 1 26 24 28 53 59 59 65 71 38 46 56 63 26 57 53
Joe Charlebois D NOR 22 450000 3 32 36 37 42 45 45 50 42 57 36 50 50 35 44 50
Jim Fahey D NOR 29 450000 1 50 59 58 67 64 68 70 69 72 55 63 69 55 66 65
Aaron Johnson D NOR 25 500000 1 54 52 51 67 69 68 72 65 66 51 59 70 52 68 64
Brennan Turner D NOR 21 450000 3 34 38 36 42 47 46 50 46 66 39 52 54 36 45 51
Niklas Hjalmarsson D NOR 21 195000* 3 34 37 40 43 45 44 51 50 64 38 53 51 37 44 52
Jordan Hendry D NOR 24 135000* 1 33 36 35 40 42 41 50 59 57 36 50 49 34 41 48
Steve Marr D NOR 24 135000* 2 40 39 38 48 47 50 46 53 57 35 43 46 39 48 51
Brian Lee D NOR 24 450000 1 36 37 38 44 47 47 52 54 46 22 37 48 37 46 48
Jean-Claude Sawyer D NOR 22 135000* 1 21 24 27 42 42 40 40 51 71 38 41 44 24 41 47
Matt Walker D NOR 28 157500* 1 26 26 32 68 68 76 67 73 36 57 58 75 28 70 60
Steve Munn D NOR 30 135000* 1 23 24 23 58 58 67 57 59 35 47 55 67 23 61 53
Wade Flaherty G NOR 40 450000 1 67 68 63 66 69 66 62 70 74 57 63 63 66 67 67
Joe Fallon G NOR 23 450000 2 43 42 36 39 41 40 47 45 74 42 44 44 40 40 51
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Akim Aliu R JNR 19 450000* 0 D D D D D D C- C- C C- D C- D D C-
Igor Makarov R AMA 20 800000* 0 D D D D- D D- C- D- B- D- D D D D- C-
Tony Lagerström C AMA 20 800000* 0 D D D D D D C- D- C D C- C- D D C-
Maxime Tanguay C JNR 19 450000* 0 D D D D D D- D D B- C- D D- D D C-
Peter Leblanc C AMA 20 450000* 0 D D D- D- D D- C- D C D- D- D- D D- D
Chris Auger C AMA 20 550000* 0 D- D D- D- D- D- D C- C D D D D- D- C-
Richard Greenop C JNR 18 450000* 0 D D D D D D C- C C- D D C- D D C-
Jan-Mikael Juutilainen C AMA 20 650000* 0 D- D D D- D D- D D C D D D D D- C-
Billy Sweatt L JNR 19 450000* 0 D D D D D D- C C- C D D D D D C-
Ben Shutron D AMA 20 800000* 0 D D D D D D C- C- B- F C- D D D C-
Simon Danis-Pepin D AMA 20 650000* 0 F F F D D D D C- B- F C- C F D D
Lukas Vomela D AMA 22 450000* 0 F D- D- D D D D D C F D- D D- D D
Philippe Paquet D AMA 21 500000 0 D- D- D- D D D D D B- D- D D D- D C-
Joey Lavin D JNR 19 450000* 0 D D D D D D C- D C D- C- D D D C-
Colby Cohen D JNR 19 450000* 0 D D D D D D C- C- B D- D C- D D C-
Shawn Lalonde D JNR 18 100000 0 D- D D C- C- C C C B- D C C- D C- C
Joe Palmer G AMA 20 800000 0 D- D- D- D- D- D- D D B- D C- C- D- D- C-
Josh Unice G JNR 19 450000* 0 D D D D D D C- C- C D D D D D D